Skip to content
Snippets Groups Projects
Commit f142e4ed authored by Michael S. Tsirkin's avatar Michael S. Tsirkin
Browse files

tests/acpi: drop unnecessary files


The last pull added a ton of useless files by mistake.
Drop them all.

Fixes: 0ed93f4c ("update golden master DSDT binary table blobs for q35")
Signed-off-by: default avatarMichael S. Tsirkin <mst@redhat.com>
parent 21305738
No related branches found
No related tags found
No related merge requests found
Showing
with 0 additions and 3703 deletions
File deleted
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
#!/usr/bin/python
import os, re
root = "tests/data/acpi"
for machine in os.listdir(root):
machine_root = os.path.join(root, machine)
if not os.path.isdir(machine_root):
continue
files = os.listdir(machine_root):
for file in files:
if file.endswith(".dsl"):
continue
extension_prefix = "^[^.]*\."
if re.match(extension_prefix, file):
variant = re.sub(extension_prefix, "", file)
for dirpath, dirnames, filenames in os.walk("tests/data/acpi"):
for file in files:
if file.endswith(".txt"):
print(os.path.join(root, file))
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/microvm/APIC, Mon Sep 28 17:24:38 2020
*
* ACPI Data Table [APIC]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 00000046
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : D7
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCAPIC"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1
[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 00
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[034h 0052 1] Subtable Type : 01 [I/O APIC]
[035h 0053 1] Length : 0C
[036h 0054 1] I/O Apic ID : 00
[037h 0055 1] Reserved : 00
[038h 0056 4] Address : FEC00000
[03Ch 0060 4] Interrupt : 00000000
[040h 0064 1] Subtable Type : 04 [Local APIC NMI]
[041h 0065 1] Length : 06
[042h 0066 1] Processor ID : FF
[043h 0067 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[045h 0069 1] Interrupt Input LINT : 01
Raw Table Data: Length 70 (0x46)
0000: 41 50 49 43 46 00 00 00 01 D7 42 4F 43 48 53 20 // APICF.....BOCHS
0010: 42 58 50 43 41 50 49 43 01 00 00 00 42 58 50 43 // BXPCAPIC....BXPC
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 // ................
0030: 01 00 00 00 01 0C 00 00 00 00 C0 FE 00 00 00 00 // ................
0040: 04 06 FF 00 00 01 // ......
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembling to symbolic ASL+ operators
*
* Disassembly of tests/data/acpi/microvm/DSDT, Mon Sep 28 17:24:38 2020
*
* Original Table Header:
* Signature "DSDT"
* Length 0x0000016D (365)
* Revision 0x02
* Checksum 0x62
* OEM ID "BOCHS "
* OEM Table ID "BXPCDSDT"
* OEM Revision 0x00000001 (1)
* Compiler ID "BXPC"
* Compiler Version 0x00000001 (1)
*/
DefinitionBlock ("", "DSDT", 2, "BOCHS ", "BXPCDSDT", 0x00000001)
{
Scope (_SB)
{
Device (FWCF)
{
Name (_HID, "QEMU0002") // _HID: Hardware ID
Name (_STA, 0x0B) // _STA: Status
Name (_CRS, ResourceTemplate () // _CRS: Current Resource Settings
{
IO (Decode16,
0x0510, // Range Minimum
0x0510, // Range Maximum
0x01, // Alignment
0x0C, // Length
)
})
}
Device (COM1)
{
Name (_HID, EisaId ("PNP0501") /* 16550A-compatible COM Serial Port */) // _HID: Hardware ID
Name (_UID, One) // _UID: Unique ID
Name (_STA, 0x0F) // _STA: Status
Name (_CRS, ResourceTemplate () // _CRS: Current Resource Settings
{
IO (Decode16,
0x03F8, // Range Minimum
0x03F8, // Range Maximum
0x00, // Alignment
0x08, // Length
)
IRQNoFlags ()
{4}
})
}
Device (GED)
{
Name (_HID, "ACPI0013" /* Generic Event Device */) // _HID: Hardware ID
Name (_UID, "GED") // _UID: Unique ID
Name (_CRS, ResourceTemplate () // _CRS: Current Resource Settings
{
Interrupt (ResourceConsumer, Edge, ActiveHigh, Exclusive, ,, )
{
0x00000009,
}
})
OperationRegion (EREG, SystemMemory, 0xFEA00000, 0x04)
Field (EREG, DWordAcc, NoLock, WriteAsZeros)
{
ESEL, 32
}
Method (_EVT, 1, Serialized) // _EVT: Event
{
Local0 = ESEL /* \_SB_.GED_.ESEL */
If (((Local0 & 0x02) == 0x02))
{
Notify (PWRB, 0x80) // Status Change
}
}
}
Device (PWRB)
{
Name (_HID, "PNP0C0C" /* Power Button Device */) // _HID: Hardware ID
Name (_UID, Zero) // _UID: Unique ID
}
Device (VR07)
{
Name (_HID, "LNRO0005") // _HID: Hardware ID
Name (_UID, 0x07) // _UID: Unique ID
Name (_CCA, One) // _CCA: Cache Coherency Attribute
Name (_CRS, ResourceTemplate () // _CRS: Current Resource Settings
{
Memory32Fixed (ReadWrite,
0xFEB00E00, // Address Base
0x00000200, // Address Length
)
Interrupt (ResourceConsumer, Level, ActiveHigh, Exclusive, ,, )
{
0x00000017,
}
})
}
}
Scope (\)
{
Name (_S5, Package (0x04) // _S5_: S5 System State
{
0x05,
Zero,
Zero,
Zero
})
}
}
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/microvm/FACP, Mon Sep 28 17:24:38 2020
*
* ACPI Data Table [FACP]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "FACP" [Fixed ACPI Description Table (FADT)]
[004h 0004 4] Table Length : 0000010C
[008h 0008 1] Revision : 05
[009h 0009 1] Checksum : 7E
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCFACP"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] FACS Address : 00000000
[028h 0040 4] DSDT Address : 00000000
[02Ch 0044 1] Model : 00
[02Dh 0045 1] PM Profile : 00 [Unspecified]
[02Eh 0046 2] SCI Interrupt : 0000
[030h 0048 4] SMI Command Port : 00000000
[034h 0052 1] ACPI Enable Value : 00
[035h 0053 1] ACPI Disable Value : 00
[036h 0054 1] S4BIOS Command : 00
[037h 0055 1] P-State Control : 00
[038h 0056 4] PM1A Event Block Address : 00000000
[03Ch 0060 4] PM1B Event Block Address : 00000000
[040h 0064 4] PM1A Control Block Address : 00000000
[044h 0068 4] PM1B Control Block Address : 00000000
[048h 0072 4] PM2 Control Block Address : 00000000
[04Ch 0076 4] PM Timer Block Address : 00000000
[050h 0080 4] GPE0 Block Address : 00000000
[054h 0084 4] GPE1 Block Address : 00000000
[058h 0088 1] PM1 Event Block Length : 00
[059h 0089 1] PM1 Control Block Length : 00
[05Ah 0090 1] PM2 Control Block Length : 00
[05Bh 0091 1] PM Timer Block Length : 00
[05Ch 0092 1] GPE0 Block Length : 00
[05Dh 0093 1] GPE1 Block Length : 00
[05Eh 0094 1] GPE1 Base Offset : 00
[05Fh 0095 1] _CST Support : 00
[060h 0096 2] C2 Latency : 0000
[062h 0098 2] C3 Latency : 0000
[064h 0100 2] CPU Cache Size : 0000
[066h 0102 2] Cache Flush Stride : 0000
[068h 0104 1] Duty Cycle Offset : 00
[069h 0105 1] Duty Cycle Width : 00
[06Ah 0106 1] RTC Day Alarm Index : 00
[06Bh 0107 1] RTC Month Alarm Index : 00
[06Ch 0108 1] RTC Century Index : 00
[06Dh 0109 2] Boot Flags (decoded below) : 0000
Legacy Devices Supported (V2) : 0
8042 Present on ports 60/64 (V2) : 0
VGA Not Present (V4) : 0
MSI Not Supported (V4) : 0
PCIe ASPM Not Supported (V4) : 0
CMOS RTC Not Present (V5) : 0
[06Fh 0111 1] Reserved : 00
[070h 0112 4] Flags (decoded below) : 00100400
WBINVD instruction is operational (V1) : 0
WBINVD flushes all caches (V1) : 0
All CPUs support C1 (V1) : 0
C2 works on MP system (V1) : 0
Control Method Power Button (V1) : 0
Control Method Sleep Button (V1) : 0
RTC wake not in fixed reg space (V1) : 0
RTC can wake system from S4 (V1) : 0
32-bit PM Timer (V1) : 0
Docking Supported (V1) : 0
Reset Register Supported (V2) : 1
Sealed Case (V3) : 0
Headless - No Video (V3) : 0
Use native instr after SLP_TYPx (V3) : 0
PCIEXP_WAK Bits Supported (V4) : 0
Use Platform Timer (V4) : 0
RTC_STS valid on S4 wake (V4) : 0
Remote Power-on capable (V4) : 0
Use APIC Cluster Model (V4) : 0
Use APIC Physical Destination Mode (V4) : 0
Hardware Reduced (V5) : 1
Low Power S0 Idle (V5) : 0
[074h 0116 12] Reset Register : [Generic Address Structure]
[074h 0116 1] Space ID : 00 [SystemMemory]
[075h 0117 1] Bit Width : 08
[076h 0118 1] Bit Offset : 00
[077h 0119 1] Encoded Access Width : 00 [Undefined/Legacy]
[078h 0120 8] Address : 00000000FEA00202
[080h 0128 1] Value to cause reset : 42
[081h 0129 2] ARM Flags (decoded below) : 0000
PSCI Compliant : 0
Must use HVC for PSCI : 0
[083h 0131 1] FADT Minor Revision : 00
[084h 0132 8] FACS Address : 0000000000000000
[08Ch 0140 8] DSDT Address : 0000000000000000
[094h 0148 12] PM1A Event Block : [Generic Address Structure]
[094h 0148 1] Space ID : 00 [SystemMemory]
[095h 0149 1] Bit Width : 00
[096h 0150 1] Bit Offset : 00
[097h 0151 1] Encoded Access Width : 00 [Undefined/Legacy]
[098h 0152 8] Address : 0000000000000000
[0A0h 0160 12] PM1B Event Block : [Generic Address Structure]
[0A0h 0160 1] Space ID : 00 [SystemMemory]
[0A1h 0161 1] Bit Width : 00
[0A2h 0162 1] Bit Offset : 00
[0A3h 0163 1] Encoded Access Width : 00 [Undefined/Legacy]
[0A4h 0164 8] Address : 0000000000000000
[0ACh 0172 12] PM1A Control Block : [Generic Address Structure]
[0ACh 0172 1] Space ID : 00 [SystemMemory]
[0ADh 0173 1] Bit Width : 00
[0AEh 0174 1] Bit Offset : 00
[0AFh 0175 1] Encoded Access Width : 00 [Undefined/Legacy]
[0B0h 0176 8] Address : 0000000000000000
[0B8h 0184 12] PM1B Control Block : [Generic Address Structure]
[0B8h 0184 1] Space ID : 00 [SystemMemory]
[0B9h 0185 1] Bit Width : 00
[0BAh 0186 1] Bit Offset : 00
[0BBh 0187 1] Encoded Access Width : 00 [Undefined/Legacy]
[0BCh 0188 8] Address : 0000000000000000
[0C4h 0196 12] PM2 Control Block : [Generic Address Structure]
[0C4h 0196 1] Space ID : 00 [SystemMemory]
[0C5h 0197 1] Bit Width : 00
[0C6h 0198 1] Bit Offset : 00
[0C7h 0199 1] Encoded Access Width : 00 [Undefined/Legacy]
[0C8h 0200 8] Address : 0000000000000000
[0D0h 0208 12] PM Timer Block : [Generic Address Structure]
[0D0h 0208 1] Space ID : 00 [SystemMemory]
[0D1h 0209 1] Bit Width : 00
[0D2h 0210 1] Bit Offset : 00
[0D3h 0211 1] Encoded Access Width : 00 [Undefined/Legacy]
[0D4h 0212 8] Address : 0000000000000000
[0DCh 0220 12] GPE0 Block : [Generic Address Structure]
[0DCh 0220 1] Space ID : 00 [SystemMemory]
[0DDh 0221 1] Bit Width : 00
[0DEh 0222 1] Bit Offset : 00
[0DFh 0223 1] Encoded Access Width : 00 [Undefined/Legacy]
[0E0h 0224 8] Address : 0000000000000000
[0E8h 0232 12] GPE1 Block : [Generic Address Structure]
[0E8h 0232 1] Space ID : 00 [SystemMemory]
[0E9h 0233 1] Bit Width : 00
[0EAh 0234 1] Bit Offset : 00
[0EBh 0235 1] Encoded Access Width : 00 [Undefined/Legacy]
[0ECh 0236 8] Address : 0000000000000000
[0F4h 0244 12] Sleep Control Register : [Generic Address Structure]
[0F4h 0244 1] Space ID : 00 [SystemMemory]
[0F5h 0245 1] Bit Width : 08
[0F6h 0246 1] Bit Offset : 00
[0F7h 0247 1] Encoded Access Width : 00 [Undefined/Legacy]
[0F8h 0248 8] Address : 00000000FEA00200
[100h 0256 12] Sleep Status Register : [Generic Address Structure]
[100h 0256 1] Space ID : 00 [SystemMemory]
[101h 0257 1] Bit Width : 08
[102h 0258 1] Bit Offset : 00
[103h 0259 1] Encoded Access Width : 00 [Undefined/Legacy]
[104h 0260 8] Address : 00000000FEA00201
/**** ACPI table terminates in the middle of a data structure! (dump table) */
Raw Table Data: Length 268 (0x10C)
0000: 46 41 43 50 0C 01 00 00 05 7E 42 4F 43 48 53 20 // FACP.....~BOCHS
0010: 42 58 50 43 46 41 43 50 01 00 00 00 42 58 50 43 // BXPCFACP....BXPC
0020: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
0070: 00 04 10 00 00 08 00 00 02 02 A0 FE 00 00 00 00 // ................
0080: 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // B...............
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 // ................
00F0: 00 00 00 00 00 08 00 00 00 02 A0 FE 00 00 00 00 // ................
0100: 00 08 00 00 01 02 A0 FE 00 00 00 00 // ............
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/pc/APIC.acpihmat, Tue Aug 4 11:14:15 2020
*
* ACPI Data Table [APIC]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 00000080
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : DA
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCAPIC"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1
[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 00
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[034h 0052 1] Subtable Type : 00 [Processor Local APIC]
[035h 0053 1] Length : 08
[036h 0054 1] Processor ID : 01
[037h 0055 1] Local Apic ID : 01
[038h 0056 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[03Ch 0060 1] Subtable Type : 01 [I/O APIC]
[03Dh 0061 1] Length : 0C
[03Eh 0062 1] I/O Apic ID : 00
[03Fh 0063 1] Reserved : 00
[040h 0064 4] Address : FEC00000
[044h 0068 4] Interrupt : 00000000
[048h 0072 1] Subtable Type : 02 [Interrupt Source Override]
[049h 0073 1] Length : 0A
[04Ah 0074 1] Bus : 00
[04Bh 0075 1] Source : 00
[04Ch 0076 4] Interrupt : 00000002
[050h 0080 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[052h 0082 1] Subtable Type : 02 [Interrupt Source Override]
[053h 0083 1] Length : 0A
[054h 0084 1] Bus : 00
[055h 0085 1] Source : 05
[056h 0086 4] Interrupt : 00000005
[05Ah 0090 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[05Ch 0092 1] Subtable Type : 02 [Interrupt Source Override]
[05Dh 0093 1] Length : 0A
[05Eh 0094 1] Bus : 00
[05Fh 0095 1] Source : 09
[060h 0096 4] Interrupt : 00000009
[064h 0100 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[066h 0102 1] Subtable Type : 02 [Interrupt Source Override]
[067h 0103 1] Length : 0A
[068h 0104 1] Bus : 00
[069h 0105 1] Source : 0A
[06Ah 0106 4] Interrupt : 0000000A
[06Eh 0110 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[070h 0112 1] Subtable Type : 02 [Interrupt Source Override]
[071h 0113 1] Length : 0A
[072h 0114 1] Bus : 00
[073h 0115 1] Source : 0B
[074h 0116 4] Interrupt : 0000000B
[078h 0120 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[07Ah 0122 1] Subtable Type : 04 [Local APIC NMI]
[07Bh 0123 1] Length : 06
[07Ch 0124 1] Processor ID : FF
[07Dh 0125 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[07Fh 0127 1] Interrupt Input LINT : 01
Raw Table Data: Length 128 (0x80)
0000: 41 50 49 43 80 00 00 00 01 DA 42 4F 43 48 53 20 // APIC......BOCHS
0010: 42 58 50 43 41 50 49 43 01 00 00 00 42 58 50 43 // BXPCAPIC....BXPC
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 // ................
0030: 01 00 00 00 00 08 01 01 01 00 00 00 01 0C 00 00 // ................
0040: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 // ................
0050: 00 00 02 0A 00 05 05 00 00 00 0D 00 02 0A 00 09 // ................
0060: 09 00 00 00 0D 00 02 0A 00 0A 0A 00 00 00 0D 00 // ................
0070: 02 0A 00 0B 0B 00 00 00 0D 00 04 06 FF 00 00 01 // ................
File deleted
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/pc/APIC.bridge, Tue Aug 4 11:14:15 2020
*
* ACPI Data Table [APIC]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 00000078
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : ED
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCAPIC"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1
[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 00
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[034h 0052 1] Subtable Type : 01 [I/O APIC]
[035h 0053 1] Length : 0C
[036h 0054 1] I/O Apic ID : 00
[037h 0055 1] Reserved : 00
[038h 0056 4] Address : FEC00000
[03Ch 0060 4] Interrupt : 00000000
[040h 0064 1] Subtable Type : 02 [Interrupt Source Override]
[041h 0065 1] Length : 0A
[042h 0066 1] Bus : 00
[043h 0067 1] Source : 00
[044h 0068 4] Interrupt : 00000002
[048h 0072 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[04Ah 0074 1] Subtable Type : 02 [Interrupt Source Override]
[04Bh 0075 1] Length : 0A
[04Ch 0076 1] Bus : 00
[04Dh 0077 1] Source : 05
[04Eh 0078 4] Interrupt : 00000005
[052h 0082 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[054h 0084 1] Subtable Type : 02 [Interrupt Source Override]
[055h 0085 1] Length : 0A
[056h 0086 1] Bus : 00
[057h 0087 1] Source : 09
[058h 0088 4] Interrupt : 00000009
[05Ch 0092 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[05Eh 0094 1] Subtable Type : 02 [Interrupt Source Override]
[05Fh 0095 1] Length : 0A
[060h 0096 1] Bus : 00
[061h 0097 1] Source : 0A
[062h 0098 4] Interrupt : 0000000A
[066h 0102 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[068h 0104 1] Subtable Type : 02 [Interrupt Source Override]
[069h 0105 1] Length : 0A
[06Ah 0106 1] Bus : 00
[06Bh 0107 1] Source : 0B
[06Ch 0108 4] Interrupt : 0000000B
[070h 0112 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[072h 0114 1] Subtable Type : 04 [Local APIC NMI]
[073h 0115 1] Length : 06
[074h 0116 1] Processor ID : FF
[075h 0117 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[077h 0119 1] Interrupt Input LINT : 01
Raw Table Data: Length 120 (0x78)
0000: 41 50 49 43 78 00 00 00 01 ED 42 4F 43 48 53 20 // APICx.....BOCHS
0010: 42 58 50 43 41 50 49 43 01 00 00 00 42 58 50 43 // BXPCAPIC....BXPC
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 // ................
0030: 01 00 00 00 01 0C 00 00 00 00 C0 FE 00 00 00 00 // ................
0040: 02 0A 00 00 02 00 00 00 00 00 02 0A 00 05 05 00 // ................
0050: 00 00 0D 00 02 0A 00 09 09 00 00 00 0D 00 02 0A // ................
0060: 00 0A 0A 00 00 00 0D 00 02 0A 00 0B 0B 00 00 00 // ................
0070: 0D 00 04 06 FF 00 00 01 // ........
/*
* Intel ACPI Component Architecture
* AML/ASL+ Disassembler version 20190509 (64-bit version)
* Copyright (c) 2000 - 2019 Intel Corporation
*
* Disassembly of tests/data/acpi/pc/APIC.cphp, Tue Aug 4 11:14:15 2020
*
* ACPI Data Table [APIC]
*
* Format: [HexOffset DecimalOffset ByteLength] FieldName : FieldValue
*/
[000h 0000 4] Signature : "APIC" [Multiple APIC Description Table (MADT)]
[004h 0004 4] Table Length : 000000A0
[008h 0008 1] Revision : 01
[009h 0009 1] Checksum : 7B
[00Ah 0010 6] Oem ID : "BOCHS "
[010h 0016 8] Oem Table ID : "BXPCAPIC"
[018h 0024 4] Oem Revision : 00000001
[01Ch 0028 4] Asl Compiler ID : "BXPC"
[020h 0032 4] Asl Compiler Revision : 00000001
[024h 0036 4] Local Apic Address : FEE00000
[028h 0040 4] Flags (decoded below) : 00000001
PC-AT Compatibility : 1
[02Ch 0044 1] Subtable Type : 00 [Processor Local APIC]
[02Dh 0045 1] Length : 08
[02Eh 0046 1] Processor ID : 00
[02Fh 0047 1] Local Apic ID : 00
[030h 0048 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[034h 0052 1] Subtable Type : 00 [Processor Local APIC]
[035h 0053 1] Length : 08
[036h 0054 1] Processor ID : 01
[037h 0055 1] Local Apic ID : 01
[038h 0056 4] Flags (decoded below) : 00000001
Processor Enabled : 1
Runtime Online Capable : 0
[03Ch 0060 1] Subtable Type : 00 [Processor Local APIC]
[03Dh 0061 1] Length : 08
[03Eh 0062 1] Processor ID : 02
[03Fh 0063 1] Local Apic ID : 02
[040h 0064 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[044h 0068 1] Subtable Type : 00 [Processor Local APIC]
[045h 0069 1] Length : 08
[046h 0070 1] Processor ID : 03
[047h 0071 1] Local Apic ID : 04
[048h 0072 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[04Ch 0076 1] Subtable Type : 00 [Processor Local APIC]
[04Dh 0077 1] Length : 08
[04Eh 0078 1] Processor ID : 04
[04Fh 0079 1] Local Apic ID : 05
[050h 0080 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[054h 0084 1] Subtable Type : 00 [Processor Local APIC]
[055h 0085 1] Length : 08
[056h 0086 1] Processor ID : 05
[057h 0087 1] Local Apic ID : 06
[058h 0088 4] Flags (decoded below) : 00000000
Processor Enabled : 0
Runtime Online Capable : 0
[05Ch 0092 1] Subtable Type : 01 [I/O APIC]
[05Dh 0093 1] Length : 0C
[05Eh 0094 1] I/O Apic ID : 00
[05Fh 0095 1] Reserved : 00
[060h 0096 4] Address : FEC00000
[064h 0100 4] Interrupt : 00000000
[068h 0104 1] Subtable Type : 02 [Interrupt Source Override]
[069h 0105 1] Length : 0A
[06Ah 0106 1] Bus : 00
[06Bh 0107 1] Source : 00
[06Ch 0108 4] Interrupt : 00000002
[070h 0112 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[072h 0114 1] Subtable Type : 02 [Interrupt Source Override]
[073h 0115 1] Length : 0A
[074h 0116 1] Bus : 00
[075h 0117 1] Source : 05
[076h 0118 4] Interrupt : 00000005
[07Ah 0122 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[07Ch 0124 1] Subtable Type : 02 [Interrupt Source Override]
[07Dh 0125 1] Length : 0A
[07Eh 0126 1] Bus : 00
[07Fh 0127 1] Source : 09
[080h 0128 4] Interrupt : 00000009
[084h 0132 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[086h 0134 1] Subtable Type : 02 [Interrupt Source Override]
[087h 0135 1] Length : 0A
[088h 0136 1] Bus : 00
[089h 0137 1] Source : 0A
[08Ah 0138 4] Interrupt : 0000000A
[08Eh 0142 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[090h 0144 1] Subtable Type : 02 [Interrupt Source Override]
[091h 0145 1] Length : 0A
[092h 0146 1] Bus : 00
[093h 0147 1] Source : 0B
[094h 0148 4] Interrupt : 0000000B
[098h 0152 2] Flags (decoded below) : 000D
Polarity : 1
Trigger Mode : 3
[09Ah 0154 1] Subtable Type : 04 [Local APIC NMI]
[09Bh 0155 1] Length : 06
[09Ch 0156 1] Processor ID : FF
[09Dh 0157 2] Flags (decoded below) : 0000
Polarity : 0
Trigger Mode : 0
[09Fh 0159 1] Interrupt Input LINT : 01
Raw Table Data: Length 160 (0xA0)
0000: 41 50 49 43 A0 00 00 00 01 7B 42 4F 43 48 53 20 // APIC.....{BOCHS
0010: 42 58 50 43 41 50 49 43 01 00 00 00 42 58 50 43 // BXPCAPIC....BXPC
0020: 01 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 // ................
0030: 01 00 00 00 00 08 01 01 01 00 00 00 00 08 02 02 // ................
0040: 00 00 00 00 00 08 03 04 00 00 00 00 00 08 04 05 // ................
0050: 00 00 00 00 00 08 05 06 00 00 00 00 01 0C 00 00 // ................
