Skip to content
  • Igor Mammedov's avatar
    44d3bdd8
    tests: acpi: add expected blob for DMAR table · 44d3bdd8
    Igor Mammedov authored
    
    
    [000h 0000   4]                    Signature : "DMAR"    [DMA Remapping table]
    [004h 0004   4]                 Table Length : 00000078
    [008h 0008   1]                     Revision : 01
    [009h 0009   1]                     Checksum : 15
    [00Ah 0010   6]                       Oem ID : "BOCHS "
    [010h 0016   8]                 Oem Table ID : "BXPC    "
    [018h 0024   4]                 Oem Revision : 00000001
    [01Ch 0028   4]              Asl Compiler ID : "BXPC"
    [020h 0032   4]        Asl Compiler Revision : 00000001
    
    [024h 0036   1]           Host Address Width : 26
    [025h 0037   1]                        Flags : 01
    [026h 0038  10]                     Reserved : 00 00 00 00 00 00 00 00 00 00
    
    [030h 0048   2]                Subtable Type : 0000 [Hardware Unit Definition]
    [032h 0050   2]                       Length : 0040
    
    [034h 0052   1]                        Flags : 00
    [035h 0053   1]                     Reserved : 00
    [036h 0054   2]           PCI Segment Number : 0000
    [038h 0056   8]        Register Base Address : 00000000FED90000
    
    [040h 0064   1]            Device Scope Type : 03 [IOAPIC Device]
    [041h 0065   1]                 Entry Length : 08
    [042h 0066   2]                     Reserved : 0000
    [044h 0068   1]               Enumeration ID : 00
    [045h 0069   1]               PCI Bus Number : FF
    
    [046h 0070   2]                     PCI Path : 00,00
    
    [048h 0072   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [049h 0073   1]                 Entry Length : 08
    [04Ah 0074   2]                     Reserved : 0000
    [04Ch 0076   1]               Enumeration ID : 00
    [04Dh 0077   1]               PCI Bus Number : 00
    
    [04Eh 0078   2]                     PCI Path : 00,00
    
    [050h 0080   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [051h 0081   1]                 Entry Length : 08
    [052h 0082   2]                     Reserved : 0000
    [054h 0084   1]               Enumeration ID : 00
    [055h 0085   1]               PCI Bus Number : 00
    
    [056h 0086   2]                     PCI Path : 01,00
    
    [058h 0088   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [059h 0089   1]                 Entry Length : 08
    [05Ah 0090   2]                     Reserved : 0000
    [05Ch 0092   1]               Enumeration ID : 00
    [05Dh 0093   1]               PCI Bus Number : 00
    
    [05Eh 0094   2]                     PCI Path : 1F,00
    
    [060h 0096   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [061h 0097   1]                 Entry Length : 08
    [062h 0098   2]                     Reserved : 0000
    [064h 0100   1]               Enumeration ID : 00
    [065h 0101   1]               PCI Bus Number : 00
    
    [066h 0102   2]                     PCI Path : 1F,02
    
    [068h 0104   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [069h 0105   1]                 Entry Length : 08
    [06Ah 0106   2]                     Reserved : 0000
    [06Ch 0108   1]               Enumeration ID : 00
    [06Dh 0109   1]               PCI Bus Number : 00
    
    [06Eh 0110   2]                     PCI Path : 1F,03
    
    [070h 0112   2]                Subtable Type : 0002 [Root Port ATS Capability]
    [072h 0114   2]                       Length : 0008
    
    [074h 0116   1]                        Flags : 01
    [075h 0117   1]                     Reserved : 00
    [076h 0118   2]           PCI Segment Number : 0000
    
    Signed-off-by: default avatarIgor Mammedov <imammedo@redhat.com>
    Message-Id: <20210902113551.461632-9-imammedo@redhat.com>
    Reviewed-by: default avatarMichael S. Tsirkin <mst@redhat.com>
    Signed-off-by: default avatarMichael S. Tsirkin <mst@redhat.com>
    44d3bdd8
    tests: acpi: add expected blob for DMAR table
    Igor Mammedov authored
    
    
    [000h 0000   4]                    Signature : "DMAR"    [DMA Remapping table]
    [004h 0004   4]                 Table Length : 00000078
    [008h 0008   1]                     Revision : 01
    [009h 0009   1]                     Checksum : 15
    [00Ah 0010   6]                       Oem ID : "BOCHS "
    [010h 0016   8]                 Oem Table ID : "BXPC    "
    [018h 0024   4]                 Oem Revision : 00000001
    [01Ch 0028   4]              Asl Compiler ID : "BXPC"
    [020h 0032   4]        Asl Compiler Revision : 00000001
    
    [024h 0036   1]           Host Address Width : 26
    [025h 0037   1]                        Flags : 01
    [026h 0038  10]                     Reserved : 00 00 00 00 00 00 00 00 00 00
    
    [030h 0048   2]                Subtable Type : 0000 [Hardware Unit Definition]
    [032h 0050   2]                       Length : 0040
    
    [034h 0052   1]                        Flags : 00
    [035h 0053   1]                     Reserved : 00
    [036h 0054   2]           PCI Segment Number : 0000
    [038h 0056   8]        Register Base Address : 00000000FED90000
    
    [040h 0064   1]            Device Scope Type : 03 [IOAPIC Device]
    [041h 0065   1]                 Entry Length : 08
    [042h 0066   2]                     Reserved : 0000
    [044h 0068   1]               Enumeration ID : 00
    [045h 0069   1]               PCI Bus Number : FF
    
    [046h 0070   2]                     PCI Path : 00,00
    
    [048h 0072   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [049h 0073   1]                 Entry Length : 08
    [04Ah 0074   2]                     Reserved : 0000
    [04Ch 0076   1]               Enumeration ID : 00
    [04Dh 0077   1]               PCI Bus Number : 00
    
    [04Eh 0078   2]                     PCI Path : 00,00
    
    [050h 0080   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [051h 0081   1]                 Entry Length : 08
    [052h 0082   2]                     Reserved : 0000
    [054h 0084   1]               Enumeration ID : 00
    [055h 0085   1]               PCI Bus Number : 00
    
    [056h 0086   2]                     PCI Path : 01,00
    
    [058h 0088   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [059h 0089   1]                 Entry Length : 08
    [05Ah 0090   2]                     Reserved : 0000
    [05Ch 0092   1]               Enumeration ID : 00
    [05Dh 0093   1]               PCI Bus Number : 00
    
    [05Eh 0094   2]                     PCI Path : 1F,00
    
    [060h 0096   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [061h 0097   1]                 Entry Length : 08
    [062h 0098   2]                     Reserved : 0000
    [064h 0100   1]               Enumeration ID : 00
    [065h 0101   1]               PCI Bus Number : 00
    
    [066h 0102   2]                     PCI Path : 1F,02
    
    [068h 0104   1]            Device Scope Type : 01 [PCI Endpoint Device]
    [069h 0105   1]                 Entry Length : 08
    [06Ah 0106   2]                     Reserved : 0000
    [06Ch 0108   1]               Enumeration ID : 00
    [06Dh 0109   1]               PCI Bus Number : 00
    
    [06Eh 0110   2]                     PCI Path : 1F,03
    
    [070h 0112   2]                Subtable Type : 0002 [Root Port ATS Capability]
    [072h 0114   2]                       Length : 0008
    
    [074h 0116   1]                        Flags : 01
    [075h 0117   1]                     Reserved : 00
    [076h 0118   2]           PCI Segment Number : 0000
    
    Signed-off-by: default avatarIgor Mammedov <imammedo@redhat.com>
    Message-Id: <20210902113551.461632-9-imammedo@redhat.com>
    Reviewed-by: default avatarMichael S. Tsirkin <mst@redhat.com>
    Signed-off-by: default avatarMichael S. Tsirkin <mst@redhat.com>
Loading